Showing 868 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Rua das Mercês (SSA) | 0 | 0 | |
Bairro da Vitória (SSA) | 0 | 0 | |
Barra (SSA) | 0 | 0 | |
Maragogipe (BA)
Use for: Maragogipe | 0 | 0 | |
Engenho de Conceição | 0 | 0 | |
Ladeira da Misericórdia (SSA) | 0 | 0 | |
Brasil | 0 | 0 | |
Pernambuco | 0 | 0 | |
Santo Amaro (BA) | 0 | 0 | |
Rua da Veronicas (SSA) | 0 | 0 |
Results 1 to 10 of 868