Showing 1025 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Pardo | 0 | 0 | |
| Carregador de Cadeira | 0 | 0 | |
| Carregador | 0 | 0 | |
| Moléstia no Pulmão | 0 | 0 | |
| Juiz | 0 | 0 | |
| Moléstia Quebradeira | 0 | 0 | |
| Hidropsia Geral | 0 | 0 | |
| Mentecapto | 0 | 0 | |
| nago | 0 | 0 | |
| Assassinato | 0 | 0 |
Results 661 to 670 of 1025