Showing 991 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| cemi | 0 | 0 | |
| Capitão-Mor | 0 | 0 | |
| Alcoolismo | 0 | 0 | |
| Industria | 0 | 0 | |
| Bacharel | 0 | 0 | |
| Padre | 0 | 0 | |
| Moléstia de Velhice | 0 | 0 | |
| Contingência | 0 | 0 | |
| Mordomo | 0 | 0 | |
| Moléstia de Hidropisia | 0 | 0 |
Results 981 to 990 of 991