Showing 992 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Espólio | 0 | 0 | |
| Hospital do Dr. Perciani | 0 | 0 | |
| Vigário | 0 | 0 | |
| Moléstia do Bofe | 0 | 0 | |
| pres | 0 | 0 | |
| Engenho Cruz de Torres | 0 | 0 | |
| Meia idade | 0 | 0 | |
| Pintor | 0 | 0 | |
| Virgem | 0 | 0 | |
| Engenho Camaragipe | 0 | 0 |
Results 431 to 440 of 992