Showing 959 results
Subjects| Subjects term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Major | 0 | 0 | |
| Administrador do Hospital de Caridade | 0 | 0 | |
| Nação Bornor | 0 | 0 | |
| Canto de Ganhadores | 0 | 0 | |
| Inspetor | 0 | 0 | |
| Jatos | 0 | 0 | |
| Quartel de Cavalaria Policial | 0 | 0 | |
|
Nação Ussá
Use for: Ussa, Ussá, Haussá | 0 | 0 | |
| Morada de casas | 0 | 0 | |
| Velhice | 0 | 0 |
Results 121 to 130 of 959