Showing 1104 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Alagoinhas (BA) | 0 | 0 | |
| Jiquiriçá (BA) | 0 | 0 | |
| Freguesia da Rua do Passo (BA) | 0 | 0 | |
| Freguesia da Penha (SSA) | 0 | 0 | |
| Engenho Cabossú (BA) | 0 | 0 | |
| Rua do Gravatá (SSA) | 0 | 0 | |
| Gravatá (SSA-BA) | 0 | 0 | |
| Freguesia de São Pedro | 0 | 0 | |
| Rua do Pão de Ló, Salvador (BA) | 0 | 0 | |
|
Inhambupe (BA)
Use for: Inhambupe | 0 | 0 |
Results 861 to 870 of 1104