
Showing 929 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Jiquiriçá (BA) | 0 | 0 | |
Freguesia da Rua do Passo (BA) | 0 | 0 | |
Freguesia da Penha (SSA) | 0 | 0 | |
Engenho Cabossú (BA) | 0 | 0 | |
Rua do Gravatá (SSA) | 0 | 0 | |
Gravatá (SSA-BA) | 0 | 0 | |
Freguesia de São Pedro | 0 | 0 | |
Rua do Pão de Ló, Salvador (BA) | 0 | 0 | |
Inhambupe (BA)
Use for: Inhambupe | 0 | 0 | |
Freguesia da Vitória (BA) | 0 | 0 |
Results 721 to 730 of 929