Showing 868 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Rua do Jenipapeiro | 0 | 0 | |
Rua do Jenipa | 0 | 0 | |
Mouraria | 0 | 0 | |
Hospital do Terreiro de São Francisco | 0 | 0 | |
Beco | 0 | 0 | |
Beco do Esfola Pés | 0 | 0 | |
Palma | 0 | 0 | |
Rua de São Francisco de Paula | 0 | 0 | |
Rua das Laranjeiras | 0 | 0 | |
Horta da Rua das Flores | 0 | 0 |
Results 111 to 120 of 868