Showing 1102 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Jaqueira | 0 | 0 | |
| Trapiche do Ferraes | 0 | 0 | |
| Canela | 0 | 0 | |
| Hospital do Dr. Paterson | 0 | 0 | |
| Restinga | 0 | 0 | |
| Hospital dos Barris | 0 | 0 | |
| Rua da Forca | 0 | 0 | |
| Terreiro | 0 | 0 | |
| Estrada | 0 | 0 | |
| Engenho Souza Cruz & Temis | 0 | 0 |
Results 981 to 990 of 1102