Showing 1102 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Campo da | 0 | 0 | |
| Hospital do Dr. Perciani | 0 | 0 | |
| Rua da Con | 0 | 0 | |
| Carm | 0 | 0 | |
| Gamboa (SSA - BA) | 0 | 0 | |
| Forte da Lagartixa | 0 | 0 | |
| Fortaleza de São Pedro | 0 | 0 | |
| Arsenal da Marinha | 0 | 0 | |
| Roça do Tororó | 0 | 0 | |
| Hospital da Ordem de São Francisco | 0 | 0 |
Results 201 to 210 of 1102