Showing 782 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
ban | 0 | 0 | |
Nação Macabi | 0 | 0 | |
Liberdade | 0 | 0 | |
Espadarte | 0 | 0 | |
Nação Bornon | 0 | 0 | |
Freguesia de Santa | 0 | 0 | |
Negra | 0 | 0 | |
Doenças Venéreas | 0 | 0 | |
Horta | 0 | 0 | |
Nação Barbá | 0 | 0 |
Results 141 to 150 of 782